| 6yo-8yo: EDIT HERE | 8yo-10yo: EDIT HERE | 10yo-12yo: EDIT HERE | 12yo-14yo: EDIT HERE | 14yo-16yo: EDIT HERE | 16yo-19yo: EDIT HERE |
| Answer type: EDIT HERE | |||||
| EDIT HERE abstraction | EDIT HERE algorithms and programming | ||||
| EDIT HERE algorithmic thinking | EDIT HERE communication and networking | ||||
| EDIT HERE decomposition | EDIT HERE computer processes and hardware | ||||
| EDIT HERE evaluation | EDIT HERE data, data structures, and representations | ||||
| EDIT HERE pattern recognition | EDIT HERE interactions, systems, and society | ||||
EDIT HERE
EDIT HERE
EDIT HERE
EDIT HERE
EDIT HERE
EDIT HERE
EDIT HERE
Copyright © 2022 Bebras – International Challenge on Informatics and Computational Thinking. This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.